# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
13071 | Recreator | Changed demon difficulty | Insane | 0 | 22 | 28/02/2020 14:34:57 |
---|
13072 | Recreator | Un/verified coins | True | 0 | 22 | 28/02/2020 14:34:52 |
---|
13073 | Recreator | Un/featured a level | False | 0 | 22 | 28/02/2020 14:34:52 |
---|
13074 | Recreator | Rated a level | Demon | 10 | 22 | 28/02/2020 14:34:52 |
---|
13075 | Almond | Changed demon difficulty | Easy | 0 | 20 | 28/02/2020 9:46:58 |
---|
13076 | Recreator | Set as daily feature | | 02/03/2020 0:00:00 | 20 | 28/02/2020 8:45:13 |
---|
13077 | Recreator | Changed demon difficulty | Easy | 0 | 20 | 28/02/2020 8:44:58 |
---|
13078 | Recreator | Changed demon difficulty | Easy | 0 | 20 | 28/02/2020 8:34:28 |
---|
13079 | Recreator | Un/verified coins | True | 0 | 20 | 28/02/2020 8:34:17 |
---|
13080 | Recreator | Un/featured a level | False | 0 | 20 | 28/02/2020 8:34:17 |
---|
Showing page 1308 of 1318